Perfect Forex is classified as a short term investment that claims to be a group of experts in the Forex Industry. This of course cannot be validated if true or not since there is no definitive way for us to tell if true or not. However, this is not the first time we have heard such claim. If you as one of the long time players in the HYIP industry, then you might want to check out their investment plans which could possible return a considerable amount of profit.
Perfect Forex offers a total of 6 investment plans which are straightforward and very familiar to the HYIP players who's in the industry for quite some time now. The difference between the first 5 plans, other than the amount received by end of term, is the duration or time of lock in before you receive the profit together with the invested amount. Place take note though that the 6th investment plan is different from the others (see description below).
Plan A - 125% After 1 Day
Sub-Plan | Spent Amount ($) | |
PF-1 | $10 - $500 | 104 |
PF-2 | $501 - $2,000 | 105 |
PF-3 | $2,001 - $10,000 | 107 |
PF-4 | $10,001 - $20,000 | 115 |
PF-5 | $20,001 - $100,000 | 125 |
Plan B - 250% After 5 Days
Sub-Plan | Spent Amount ($) | |
PF-1 | $10 - $500 | 122 |
PF-2 | $501 - $2,000 | 127 |
PF-3 | $2,001 - $10,000 | 140 |
PF-4 | $10,001 - $20,000 | 190 |
PF-5 | $20,001 - $100,000 | 250 |
Plan C - 800% After 15 Days
Sub-Plan | Spent Amount ($) | |
PF-1 | $10 - $500 | 172 |
PF-2 | $501 - $2,000 | 190 |
PF-3 | $2,001 - $10,000 | 230 |
PF-4 | $10,001 - $20,000 | 450 |
PF-5 | $20,001 - $100,000 | 800 |
Plan D - 2000% After 30 Days
Sub-Plan | Spent Amount ($) | |
PF-1 | $10 - $500 | 400 |
PF-2 | $501 - $2,000 | 600 |
PF-3 | $2,001 - $10,000 | 900 |
PF-4 | $10,001 - $20,000 | 1300 |
PF-5 | $20,001 - $100,000 | 2000 |
Plan E - 3500% After 45 Days
Sub-Plan | Spent Amount ($) | |
PF-1 | $10 - $500 | 900 |
PF-2 | $501 - $2,000 | 1400 |
PF-3 | $2,001 - $10,000 | 2000 |
PF-4 | $10,001 - $20,000 | 2700 |
PF-5 | $20,001 - $100,000 | 3500 |
The last invesment plan is the VIP plan which requires a very huge minimum amount of $5,000 up to $100,000 and offers a very high 1000% return rate after 10 days, which I believe will be very hard to avail of even to the serious HYIP players.
If you are an enthusiastic player of short term investment programs, then Perfect Forex is one of those programs that you would like to consider adding.
A very good number of payment processors can be used for you to invest in the program. These are LibertyReserve, PerfectMoney, SolidTrustPay, and EgoPay. Lastly, make sure to sign up using my referral link found here in order to avail for The HYIP Bulletin Referral Commission Back program.
READ THE DETAILED PROGRAM REVIEW OF PERFECT FOREX LATER...
No comments:
Post a Comment