The HYIP industry is returning back to its state of liveliness with more and more programs coming in. There are a lot of potentially profitable programs and one of which could possibly be Oil Funds Plaza. As I complete the Oil Funds Plaza Detailed Review, let us have a quick look of the program.
Although not entirely new, Oil Funds Plaza deviates from the usual claims of other programs and instead introduces themselves as investors of oil and natural gases for more than 8 years now.
Oil Funds Plaza has a total of 6 investment plans and one of which is an hourly plan. Like any other short term programs, their first 5 investment plans are very much similar with the others and it is also bracketed for up to 6 sub-plans varying its return rate depending on the amount invested.
For easier understanding, let us simply divide the plans into two categories:
A. The Hourly Plan - 5.88% hourly for 18 hours, 105.84% if not compounded ($250 - $1,000)
B. The Day Plans - invested amount plus profit upon end of term ( $10 - $100,000)
128% After 1 Day | |||
Plan | Spent Amount ($) | Daily Profit (%) | |
Sub-Plan 1 | $10 - $500 | 105 | |
Sub-Plan 2 | $501 - $1,000 | 106 | |
Sub-Plan 3 | $1,001 - $5,000 | 107 | |
Sub-Plan 4 | $5,001 - $10,000 | 110 | |
Sub-Plan 5 | $10,001 - $20,000 | 118 | |
Sub-Plan 6 | $20,001 - $100,000 | 128 | |
200% After 3 Days | |||
Plan | Spent Amount ($) | Profit (%) | |
Sub-Plan 1 | $10 - $500 | 116 | |
Sub-Plan 2 | $501 - $1,000 | 119 | |
Sub-Plan 3 | $1,001 - $5,000 | 124 | |
Sub-Plan 4 | $5,001 - $10,000 | 135 | |
Sub-Plan 5 | $10,001 - $20,000 | 160 | |
Sub-Plan 6 | $20,001 - $100,000 | 200 | |
350% After 7 Days | |||
Plan | Spent Amount ($) | Profit (%) | |
Sub-Plan 1 | $10 - $500 | 140 | |
Sub-Plan 2 | $501 - $1,000 | 150 | |
Sub-Plan 3 | $1,001 - $5,000 | 170 | |
Sub-Plan 4 | $5,001 - $10,000 | 200 | |
Sub-Plan 5 | $10,001 - $20,000 | 270 | |
Sub-Plan 6 | $20,001 - $100,000 | 350 | |
800% After 15 Days | |||
Plan | Spent Amount ($) | Profit (%) | |
Sub-Plan 1 | $10 - $500 | 190 | |
Sub-Plan 2 | $501 - $1,000 | 220 | |
Sub-Plan 3 | $1,001 - $5,000 | 300 | |
Sub-Plan 4 | $5,001 - $10,000 | 450 | |
Sub-Plan 5 | $10,001 - $20,000 | 600 | |
Sub-Plan 6 | $20,001 - $100,000 | 800 | |
2000% After 30 Days | |||
Plan | Spent Amount ($) | Profit (%) | |
Sub-Plan 1 | $10 - $500 | 400 | |
Sub-Plan 2 | $501 - $1,000 | 600 | |
Sub-Plan 3 | $1,001 - $5,000 | 800 | |
Sub-Plan 4 | $5,001 - $10,000 | 1100 | |
Sub-Plan 5 | $10,001 - $20,000 | 1500 | |
Sub-Plan 6 | $20,001 - $100,000 | 2000 |
As you can see, the more you invest, the higher your profit becomes. This is the ideal case, however we cannot determine really as to when a particular short term investment program can end. Thus it is always our primary responsibility to protect our investments. Invest only in amounts you can afford to lose.
In any case, Oil Funds Plaza is well equipped with more than enough experience and features in order to last for a couple of us to earn profits. Should you decide to join Oil Funds Plaza, make sure to sign up using my referral link located here to avail for the RCB or REFERRAL COMMISSION BACK PROGRAM of The HYIP Bulletin.
PLEASE COME BACK LATER FOR MORE DETAIL PROGRAM REVIEW.
No comments:
Post a Comment